The Sunlife Walking Track is the perfect place to get in a little light exercise—especially when the weather outside isn’t cooperating! Located inside the Quartermain Arena, the walking track surrounds the ice above the seating area. Each lap is about 200m, so five laps around the track is just about equal to 1km of walking. There is no cost to use the walking track, so get moving!
Walking Track Closures for SSHS Games - see you in the fall!
Walking Track Closures for County Moose Games - track closes at 5:30pm
Date Sept. 18, 2026 | Opponent Exhibition Game - TBC |
|---|---|
| Sept. 25, 2026 | Quebec Université |
| Sept. 26, 2026 | Perth-Andover Bearcats |
| Oct. 2, 2026 | Montreal Black Vees |
| Oct. 3, 2026 | Woodstock Warriors |
| Oct. 7, 2026 | Thunder Hockey Club |
| Oct. 9, 2026 | Lewiston MAINEiacs |
| Oct. 10, 2026 | Lewiston MAINEiacs |
| Oct. 14, 2026 | Thunder Hockey Club |
| Oct. 17, 2026 | Woodstock Warriors |
| Oct. 23, 2026 | Northern Maine Pioneers |
| Nov. 13, 2026 | Woodstock Warriors |
| Nov. 14, 2026 | Perth-Andover Bearcats |
| Nov. 27, 2026 | Woodstock Warriors |
| Dec. 18, 2026 | Northern Maine Pioneers |
| Dec. 19, 2026 | Perth-Andover Bearcats |
| Jan 2, 2027 | Northern Main Pioneers |
| Jan. 29, 2027 | Perth-Andover Bearcats |
| Jan. 30, 2027 | Woodstock Warriors |
| Feb. 5, 2027 | Lewiston MAINEiacs |
| Feb. 6, 2027 | Lewiston MAINEiacs |
| Feb. 19, 2027 | Woodstock Warriors |
| Feb. 26, 2027 | Northern Maine Pioneers |
| Mar. 6, 2027 | Perth-Andover Bearcats |
| Mar. 12, 2027 | Perth-Andover Bearcats |
Other Closures~2026 (paid entrance events/private rentals):